| Pizza | 10″ | 12″ | Slice | 2 Slices |
|---|---|---|---|---|
| Build Your Own | from $2,550 | from $2,950 | from $750 | from $1,450 |
| Margherita | $2,550 | $2,950 | $750 | $1,450 |
| Anchovy | $3,850 | $4,350 | $1,050 | $2,050 |
| Arugula | $3,350 | $3,850 | $950 | $1,850 |
| Bruschetta | $3,350 | $3,850 | $950 | $1,850 |
| Pepperoni | $3,350 | $3,850 | $950 | $1,850 |
| Hawaiian | $3,850 | $4,350 | $1,050 | $2,050 |
| Jamaican | $3,850 | $4,350 | $1,050 | $2,050 |
| BBQ Chicken | $4,350 | $4,950 | $1,250 | $2,450 |
| Capricciosa | $4,350 | $4,950 | $1,250 | $2,450 |
| Jerk Chicken | $4,350 | $4,950 | $1,250 | $2,450 |
| Vegetarian | $4,350 | $4,950 | $1,250 | $2,450 |
| Meat Lover | $5,450 | $6,550 | $1,650 | $3,250 |
| Supreme | $5,450 | $6,550 | $1,650 | $3,250 |
| Oxtail NY | $5,450 | $6,550 | $1,650 | $3,250 |















